2009 CHOICES AT 14+ : Course Choice and YOU
| Column A | Column B | Column C | Column D | Column E | Column F | Column G | Column H |
| English | Mathematics | French | Administration | Biology | Accounting and Finance | Geography | Art and Design |
| Computing Studies | Chemistry | Art and Design | German (C/G)* |
Administration | |||
| Craft and Design | Computing Studies | Biology | History | Geography | |||
| Music | Home Economics | Chemistry | Graphic Communication | ||||
| Business Management | Physics | Physics | Physical Education | History | |||
| Technological Studies | Religious Studies | Modern Studies | |||||
| Music | |||||||
| Subjects highlighted in yellow appear in only one column on this form | |||||||
| German (C/G)* is offered for study as a second language and cannot be taken instead of French. | |||||||
| English | Mathematics | Foreign Language | |||||
| General/ Credit | General/ Credit | General/ Credit | General/ Credit | General/ Credit | General / Credit | General / Credit | General / Credit |
| Foundation/ General | Foundation/ General | Foundation/ General | Foundation/ General | Foundation/ General | Foundation / General | Foundation / General | Foundation / General |
| Intermediate 1 / Access | Intermediate 1 / Access | Intermediate 1 / Access | Intermediate 1 / Access | Intermediate 1 / Access | |||
The Course Choice Process
The curriculum in third and fourth year comprises core subjects, required subjects and elective subjects.
1. Physical Education, Religious Education and Social Education form the core curriculum undertaken by all pupils. These subjects do not feature on the form.
2. In line with Scottish Government recommendations, each pupil is required to study one of the following subjects at Standard Grade or National Qualifications (NQ) Access / Intermediate 1 level:
-
English
-
Mathematics
-
At least 1 Social Subject – Geography, History or Modern Studies
-
At least 1 Science – Biology, Chemistry or Physics
3. Once your child has identified his compulsory subjects, he can elect to study four subjects from columns D to H at Standard Grade or Access / Intermediate 1 level.
A guidance teacher has interviewed your childto discuss his course choice.
While the courses above represent the breadth and balance of the curriculum that Menzieshill High School is providing for pupils, parents should be aware that reductions in staffing or lack of pupil uptake may result in certain courses being withdrawn.
Please make an appointment to see your child ’s House Head at the Parents’ Evening if you wish to discuss these recommendations.